<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pregnancy and life &#124; pregnancy due date predictor &#124; sore or painful breasts during pregnancy&#187; pregnancy weight</title>
	<atom:link href="http://www.pregnancyandlife.com/tag/pregnancy-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancyandlife.com</link>
	<description>simply calcuate your due date, discover why your breasts are sore, and find deep lasting meaning for your life</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what is the average weight of a woman before and after pregnancy ?</title>
		<link>http://www.pregnancyandlife.com/what-is-the-average-weight-of-a-woman-before-and-after-pregnancy/</link>
		<comments>http://www.pregnancyandlife.com/what-is-the-average-weight-of-a-woman-before-and-after-pregnancy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pregnancy weight gain]]></category>
		<category><![CDATA[average height of a woman]]></category>
		<category><![CDATA[pregnancy weight]]></category>
		<category><![CDATA[waist circumference]]></category>

		<guid isPermaLink="false">http://www.pregnancyandlife.com/?p=141</guid>
		<description><![CDATA[The average weight of a woman before pregnancy is 164.7 Lbs or just under 75 Kgs (note that this is the average weight of a woman in the USA and does not apply to the UK or Australia or other parts of the world). This data applies to women who are 20 years and older. Interestingly, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The average weight of a woman before <a title="pregnancy" href="http://pregnancyandlife.com" target="_self">pregnancy</a> is 164.7 Lbs or just under 75 Kgs (note that this is the average weight of a woman in the USA and does not <span id="more-141"></span>apply to the UK or Australia or other parts of the world). This data applies to women who are 20 years and older.</p>
<p style="text-align: justify;">Interestingly, the average height of a woman (again based on data from the US) is 63.8 inches or 162 cm and the average waist circumference measurement is 37 inches or about 94 cm.</p>
<p style="text-align: justify;">Obviously data changes over time as eating and exercise habits change in a population over time. Again, note that this information is based on the <a title="average weight of a woman in the US" href="http://www.cdc.gov/nchs/fastats/bodymeas.htm" target="_blank">average weight of a woman in the US</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancyandlife.com/what-is-the-average-weight-of-a-woman-before-and-after-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy weight</title>
		<link>http://www.pregnancyandlife.com/pregnancy-weight/</link>
		<comments>http://www.pregnancyandlife.com/pregnancy-weight/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[pregnancy concerns]]></category>
		<category><![CDATA[pregnancy weight]]></category>

		<guid isPermaLink="false">http://www.pregnancyandlife.com/forums/pregnancy-weight/</guid>
		<description><![CDATA[Pregnancy weight is a key part of pregnancy preparation in that having a good body weight, if at all possible before becoming pregnant, is better for your health and the health of your baby. Obviously during pregnancy you will gain significant weight and&#8230; your diet should be balanced and complete &#8211; its not a time to try and loose weight. [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnancy weight is a key part of <a href="http://www.pregnancyandlife.com/category/pregnancy-preparation/" title="pregnancy preparation">pregnancy preparation</a> in that having a good body weight, if at all possible before becoming pregnant, is better for your health and the health of your baby. Obviously <a target="_blank" href="http://www.pregnancyandlife.com/" title="pregnancy">during pregnancy</a> you will gain significant weight and&#8230;<span id="more-26"></span> your diet should be balanced and complete &#8211; its not a time to try and loose weight. Psychologically and physically, having a good weight before pregnancy means that you can cope better with what lies ahead without worrying excessively about how you are going to loose weight after you give birth. What you eat during pregnancy is very important since its not uncommon to have food cravings and to eat what you want when you want.</p>
<p>Excessive food intake results in weight gain, over and above pregnancy related weight gain. The health risks for a baby born to an obese mother include obesity and possible diabetes in the child in later life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancyandlife.com/pregnancy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

