<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pregnancy and life &#124; pregnancy due date predictor &#124; sore or painful breasts during pregnancy&#187; due date calculator</title>
	<atom:link href="http://www.pregnancyandlife.com/tag/due-date-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancyandlife.com</link>
	<description>simply calcuate your due date, discover why your breasts are sore, and find deep lasting meaning for your life</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>due date predictor by conception date</title>
		<link>http://www.pregnancyandlife.com/due-date-predictor-by-conception-date/</link>
		<comments>http://www.pregnancyandlife.com/due-date-predictor-by-conception-date/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[due date]]></category>
		<category><![CDATA[conception date]]></category>
		<category><![CDATA[due date calculator]]></category>
		<category><![CDATA[due date predictor]]></category>
		<category><![CDATA[estimated due date]]></category>
		<category><![CDATA[honeymoon baby]]></category>
		<category><![CDATA[moment of conception]]></category>
		<category><![CDATA[pregnancy due date]]></category>

		<guid isPermaLink="false">http://www.pregnancyandlife.com/?p=268</guid>
		<description><![CDATA[Do you know when you actually conceived ? We shouldn&#8217;t dismiss the idea that many women and even some men can intuitively &#8220;know&#8221; the day or even moment of conception. We have all heard comments like &#8211; &#8220;honeymoon baby&#8221; or a parent embarassing their child with &#8220;you were conceived in the back of a car [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you know when you actually conceived ? We shouldn&#8217;t dismiss the idea that many women and even some men can intuitively &#8220;know&#8221; the day or even moment of conception. We have all heard comments like &#8211; &#8220;honeymoon baby&#8221; or a parent embarassing their child with &#8220;you were <span id="more-268"></span>conceived in the back of a car !&#8221;.</p>
<p style="text-align: justify;">Here is the easy <a title="due date predictor" href="http://www.pregnancyandlife.com/due-date-predictor/" target="_blank">due date predictor</a> conception date reckoner:</p>
<p>1. Write down the date of your last period.<br />
(Say it was Jan 11th).</p>
<p>2. Write down the normal number of days between your menstrual periods. Divide your answer by 2.<br />
(example: you have a 28 day cycle -&gt; divide by 2 = 14 days)</p>
<p>3. Add the numbers of days from 2. (above) to the date in 1.<br />
(example: Jan 11th + 14 days = Jan 25th &#8230;. so Jan 25th is the estimated conception date).</p>
<p>To find out the estimated due date, (using the example above as a guide only) simply count 280 days forward from Jan 25th.</p>
<p>More pregnancy due date topics:<br />
<a href="http://www.pregnancyandlife.com/due-date-predictor/">due date predictor</a><br />
<a href="http://www.pregnancyandlife.com/due-date-calculator/">due date calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancyandlife.com/due-date-predictor-by-conception-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>due date calculator</title>
		<link>http://www.pregnancyandlife.com/due-date-calculator/</link>
		<comments>http://www.pregnancyandlife.com/due-date-calculator/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:21:40 +0000</pubDate>
		<dc:creator>pregnancy life</dc:creator>
				<category><![CDATA[due date]]></category>
		<category><![CDATA[due date calculator]]></category>
		<category><![CDATA[due date predictor]]></category>
		<category><![CDATA[fertile phase]]></category>
		<category><![CDATA[ovulation predictor]]></category>
		<category><![CDATA[pregnancy due date]]></category>

		<guid isPermaLink="false">http://www.pregnancyandlife.com/?p=262</guid>
		<description><![CDATA[Find out your due date or next most fertile phase by using the following simple due date calculator: Please select the first day of your last menstrual period: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember / 12345678910111213141516171819202122232425262728293031 / 2011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050 Usual number of days in your cycle: 2021222324252627282930313233343536373839404142434445 More pregnancy due date information&#8230; due date predictor]]></description>
			<content:encoded><![CDATA[<p>Find out your due date or next most fertile phase by using the following simple due date calculator:<span id="more-262"></span><br />
<style type="text/css">
	.ovpredct_table
	{
		
	}
	</style>

<div class="ovpredct_table">
		<form method="post">
		Please select the first day of your last menstrual period:<br /><br />
		<select name=datemonth><option  value=1>January</option><option selected value=2>February</option><option  value=3>March</option><option  value=4>April</option><option  value=5>May</option><option  value=6>June</option><option  value=7>July</option><option  value=8>August</option><option  value=9>September</option><option  value=10>October</option><option  value=11>November</option><option  value=12>December</option></select> / <select name=dateday><option >1</option><option >2</option><option >3</option><option >4</option><option selected>5</option><option >6</option><option >7</option><option >8</option><option >9</option><option >10</option><option >11</option><option >12</option><option >13</option><option >14</option><option >15</option><option >16</option><option >17</option><option >18</option><option >19</option><option >20</option><option >21</option><option >22</option><option >23</option><option >24</option><option >25</option><option >26</option><option >27</option><option >28</option><option >29</option><option >30</option><option >31</option></select> / <select name=dateyear><option >2011</option><option selected>2012</option><option >2013</option><option >2014</option><option >2015</option><option >2016</option><option >2017</option><option >2018</option><option >2019</option><option >2020</option><option >2021</option><option >2022</option><option >2023</option><option >2024</option><option >2025</option><option >2026</option><option >2027</option><option >2028</option><option >2029</option><option >2030</option><option >2031</option><option >2032</option><option >2033</option><option >2034</option><option >2035</option><option >2036</option><option >2037</option><option >2038</option><option >2039</option><option >2040</option><option >2041</option><option >2042</option><option >2043</option><option >2044</option><option >2045</option><option >2046</option><option >2047</option><option >2048</option><option >2049</option><option >2050</option></select> <br><br>
		Usual number of days in your cycle: <select name="days"><option  value='20'>20</option><option  value='21'>21</option><option  value='22'>22</option><option  value='23'>23</option><option  value='24'>24</option><option  value='25'>25</option><option  value='26'>26</option><option  value='27'>27</option><option selected value='28'>28</option><option  value='29'>29</option><option  value='30'>30</option><option  value='31'>31</option><option  value='32'>32</option><option  value='33'>33</option><option  value='34'>34</option><option  value='35'>35</option><option  value='36'>36</option><option  value='37'>37</option><option  value='38'>38</option><option  value='39'>39</option><option  value='40'>40</option><option  value='41'>41</option><option  value='42'>42</option><option  value='43'>43</option><option  value='44'>44</option><option  value='45'>45</option></select>
		<p align="center"><input type="submit" name="calculator_ok" value="Calculate"></p>
		</form>		
		</div></p>
<p>More <strong>pregnancy due date</strong> information&#8230;</p>
<p><a href="http://www.pregnancyandlife.com/due-date-predictor/">due date predictor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancyandlife.com/due-date-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>due date predictor</title>
		<link>http://www.pregnancyandlife.com/due-date-predictor/</link>
		<comments>http://www.pregnancyandlife.com/due-date-predictor/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[due date]]></category>
		<category><![CDATA[due date calculator]]></category>
		<category><![CDATA[due date predictor]]></category>
		<category><![CDATA[figuring out your due date]]></category>
		<category><![CDATA[pregnancy due date]]></category>
		<category><![CDATA[pregnancy due date calculator]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.pregnancyandlife.com/forums/due-date-predictor/</guid>
		<description><![CDATA[There are a lot of nice due date calculators on pregnancy web sites and they are easy to use and save you the work of figuring out your due date. Pregnancyandlife.com also offers a simple pregnancy due date calculator &#8211; the predictor calculator also doubles up as a calculator which predicts your most fertile time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are a lot of nice due date calculators on <a href="http://www.pregnancyandlife.com/">pregnancy web sites</a> and they are easy to use and save you the work of figuring out your <a href="http://www.pregnancyandlife.com/pregnancy-due-date.html">due date</a>. Pregnancyandlife.com also offers a simple pregnancy <a href="http://www.pregnancyandlife.com/due-date-calculator/">due date calculator</a> &#8211; the predictor calculator also doubles up as a calculator which predicts your most fertile time of the month.</p>
<p style="text-align: justify;">However, if you want to know how what is behind a <a title="due date predictor" href="http://www.pregnancyandlife.com/due-date-predictor/">due date predictor</a> calculator, its easy to understand.<span id="more-16"></span>While you may not know the exact date of conception, you can work out your <a href="http://www.pregnancyandlife.com/pregnancy-due-date.html">due date</a> from the date of you last period. Your last period is the benchmark date that everyone uses as the &#8220;beginning&#8221; of pregnancy. Since pregnancy lasts around 280 days, give or take, or 40 weeks &#8211; then all you do is recall the first day of your last period &#8211; and add 280. This calculation gives you the gestational age.</p>
<p style="text-align: justify;">By the way, if your doctor mentions &#8220;ovulatory age&#8221; then all they are doing is using your &#8216;conception&#8217; date &#8211; about 2 weeks before your last period &#8211; as a due date predictor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancyandlife.com/due-date-predictor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

